Case study · Networked lighting controls
Eleven exam rooms, used part of the day
6,200 sq ft of medical office in Midtown — already LED, no controls, every room lit through the clinic day.
Medical office · Midtown Manhattan · 16 zones
Schedule
Zone by zone
Sixteen zones across clinical, front and back of house.
| Zone | Space | Hrs/yr | Control | Why |
|---|---|---|---|---|
| Z-1 | Reception and waiting | 3,100 | Scenes + daylight dimming | Glass-fronted; daylit most of the day |
| Z-2 – Z-12 | Exam rooms ×11 | 3,100 | Manual-on, 30-min hold | Burst use; no nuisance switching |
| Z-13 | Corridors | 3,100 | 30% standby, occupancy to full | Constant brief traffic |
| Z-14 | Lab and draw station | 3,100 | Extended hold | Longer dwell than exam rooms |
| Z-15 | Restrooms | 3,100 | Occupancy, full off | No standby needed |
| Z-16 | Office and break room | 3,100 | Occupancy + daylight | Intermittent use, perimeter daylight |
Commissioned
Sequence of operations
How each zone is programmed.
| Space | Sequence | Note |
|---|---|---|
| Exam rooms ×11 | manual-on · 30-min hold | No auto-on; no mid-visit drop-outs |
| Waiting + reception | scene control · daylight dimming | Steps down after 5pm |
| Corridors | 30% standby · occupancy to full | Never dark between rooms |
| After hours | auto-off at close · 2-hr override | Override expires on its own |
Calculated
Annual impact
5,040kWh avoided / yr
$1,260saved / yr at $0.25/kWh
2.0 t
CO₂ avoided / yr
≈220
gallons of gasoline equivalent
≈33
tree seedlings grown 10 years
Start with a feasibility memo
A savings range and a scope for your building, before you commit.
Get a feasibility memo