Case study · Networked lighting controls
Dusk to dawn, on its own
Two-level garage and a 40-stall open lot in Queens — LED site lighting that ran dusk to dawn at full output, every night of the year.
Parking · Queens, NY · 8 zones
Schedule
Zone by zone
Eight zones across two structure levels, the lot, and the entries.
| Zone | Space | Hrs/yr | Control | Why |
|---|---|---|---|---|
| Z-1 – Z-2 | Structure levels ×2 | 8,760 | 5% standby, occupancy to full | Parked cars aren't occupancy |
| Z-3 | Ramps and entries | 8,760 | 30% standby, occupancy to full | Transition zones stay readable |
| Z-4 – Z-7 | Lot poles, four groups | 4,300 | Photocell + schedule + occupancy | Dusk to dawn only, set back late |
| Z-8 | Perimeter and signage | 4,300 | Astronomic schedule | On at dusk, off at dawn, no drift |
Commissioned
Sequence of operations
How each zone is programmed.
| Space | Sequence | Note |
|---|---|---|
| Lot ×4 groups | photocell on · 100% to 11pm · 30% after | Occupancy lifts the group, not the lot |
| Structure ×2 | 5% standby · occupancy to full | 24/7, no schedule |
| Perimeter | astronomic on/off | Tracks sunset through the year |
Calculated
Annual impact
18,520kWh avoided / yr
$4,630saved / yr at $0.25/kWh
7.3 t
CO₂ avoided / yr
≈820
gallons of gasoline equivalent
≈120
tree seedlings grown 10 years
Start with a feasibility memo
A savings range and a scope for your building, before you commit.
Get a feasibility memo